Project Name: Synthetify (SNY)
Introduction:
Synthetify is a multi-collateralized, decentralized exchange of synthetic assets built on Solana.
Summary:
| Ticker | SNY |
| Total Token Supply (Qty) | 100,000,000 SNY |
| Offering Price | $1.5 |
| Blockchain Support | https://explorer.solana.com/address/4dmKkXNHdgYsXqBHCuMikNQWwVomZURhYvkkX5c4pQ7y (SPL) |
| Official Website | https://www.synthetify.io |
| Whitepaper | https://www.synthetify.io/resources/synthetify-whitepaper.pdf |
Trade on AscendEX: https://ascendex.com/en/basic/cashtrade-spottrading/usdt/sny
Deposit on AscendEX: https://ascendex.com/en/assets/assets-recharge/SNY
Token Distribution:
